Kurtulus Statu Shipping Fleet
Registration
Flag State | Republic of Turkey |
Classification Society | Bureau Veritas |
Ex Names | |
Vessel Type | General Cargo |
IMO Number | 9628013 |
Call Sign | TCNL9 |
MMSI Number | 271043661 |
Build Date and Place | 2013 - Turkey |
Owner | Time Charter |
Tonnage
Deadweight | 5300 mt |
Deadweight CC | 0 mt |
Gross Tonnage | 3404 mt |
Net Tonnage | 1546 mt |
Capacity | |
---|---|
Bale Capacity | 0 |
Grain Capacity | 0 |
Dimensions
Length Overall (LOA) | 92.3 m |
Length Between Perpendiculars (LBP) | 92.3 m |
Beam (BM) | 15 m |
Depth Moulded (DM) | 7.6 m |
Certification
DOC | |
Last Drydock Date | |
Last SMC Audit Date | |
P&I Club | West of England |